| Technical Parameters | |||
| Model | UU 24-100 | ||
| Storage capacity | 2560 Wh | ||
| Standard capacity | 100Ah/25,6V | Standard charging voltage | 28.8V—30V |
| Continuously use input current | 80A | Maximum charging voltage | 50V |
| Continuously use output current | 80A | Cut-off | 2,5V célula única |
| Charging voltage of solar panel | 44V | Maximum solar panel input current | 80A |
| Charging cut-off voltage | 3.65V±25mV single cell | Discharge cut-off voltage | 2,3V célula única |
| Overcharge release voltage | 3.45V | Over-discharge protection recovery voltage | 2.5V |
| Rshoot delay protection | 1000mS | Over-discharge delay protection | 100mS |
| Short circuit protection | Disconnect load | Short circuit protection delay | 330 uS |
| Self-Discharge ( 25 degree ) | <3%/month | Profundidade de descarga | >80% |
| Cycle life | >5000 times(<0.5C) | C-taxa de quitação | <0.8C |
| Charge method( CC/CV ) | Operation: -20 degree —70 degree ; Recommendation: 10 degree —45 degree | ||
| Warranty | 5 anos | ||
| Tamanho do produto | 507±2mm258±2mm193±2mm | ||
| Tamanho do pacote | 575±5mm260±5mm335±5mm/PC | ||






Tag: Bateria de 24 volts 24v 100ah lifepo4 bateria recarregável de ciclo profundo de íon de lítio construída-em bms, China, fabricantes, fornecedores, fábrica, atacado, comprar, preço, para venda, fabricado na China

